![]() |
Star City Hotel & Apartments Sydney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star City Hotel & Apartments Sydney |
|
| Star City Hotel and Apartments is the place to stay when you want to enjoy first class luxury accommodation and all the action and excitement of Sydney's premier entertainment venue. Location Rooms Restaurant General |
|
|
| ROOM RATES: from AUD 213.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room | Bedding Configuration | Max Capacity | |
|---|---|---|---|
| Superior Pyrmont View Room | Single | 1 King Bed | 1 Person |
| Double | 1 King Bed | 2 Persons | |
| Twin | 2 Double Beds | 2 Adults + 2 Children | |
| Extra Bed | 1 Rollaway Bed | 1 Person | |
| Superior City View Room | Single | 1 King Bed | 1 Person |
| Double | 1 King Bed | 2 Persons | |
| Twin | 2 Double Beds | 2 Adults + 2 Children | |
| Extra Bed | 1 Rollaway Bed | 1 Person | |
| Deluxe Pyrmont View Room | Single | 1 King Bed | 1 Person |
| Double | 1 King Bed | 2 Persons | |
| Twin | 2 Double Beds | 2 Adults + 2 Children | |
| Extra Bed | 1 Rollaway Bed | 1 Person | |
| Deluxe Harbour View Room | Single | 1 King Bed | 1 Person |
| Double | 1 King Bed | 2 Persons | |
| Twin | 2 Double Beds | 2 Adults + 2 Children | |
| Extra Bed | 1 Rollaway Bed | 1 Person | |
| Executive City View Suite | Single | 1 King Bed | 1 Person |
| Double | 1 King Bed | 2 Persons | |
| Extra Bed | 1 Rollaway Bed | 1 Person | |
| One Bedroom Apartment | Apartment | 1 Queen Bed | 2 Persons |
| Extra Bed | Rollaway Bed | 1 Person | |
| Two Bedroom Pyrmont View Apartment | Apartment | 1 Queen Bed + 1 Double Bed |
4 Persons |
| Extra Bed | Rollaway Bed | 1 Person | |
| Two Bedroom Deluxe Pyrmont View Apartment | Apartment | 1 King Zipper Bed + 1 Double Bed |
4 Persons |
| Extra Bed | Rollaway Bed | 1 Person (only 1 Extra Bed per Room) |
|
| Two Bedroom City View Apartment | Apartment | 1 Queen Bed + 1 Double Bed |
4 Persons |
| Extra Bed | Rollaway Bed | 1 Person | |
| Three Bedroom City View Apartment | Apartment | 1 Queen Bed + 2 Double Beds |
6 Persons |
| Extra Bed | Rollaway Bed | 1 Person | |
| Other Recommended Hotels in Sydney | |
|---|---|
|
Sullivans Hotel Sydney |
from AUD 157.00 |
|
Aspen Hotel Ultimo |
from AUD 132.00 |
|
Rydges Hotel Camperdown Sydney |
rates on request |
|
Metro Inn Edgecliff |
from AUD 87.00 |
|
Somerset Darling Harbour Sydney |
from AUD 213.00 |
|
Breakfree International Bankstown |
rates on request |
|
Vibe Hotel Rushcutters Sydney |
from AUD 183.00 |
|
Rydges Hotel Bankstown |
rates on request |
|
Rydges Hotel Parramatta |
rates on request |
|
Hotel UniLodge Sydney |
from AUD 120.00 |
|
Airport Sydney International Inn |
from AUD 132.00 |
|
Observatory Hotel Sydney (The) |
from AUD 369.00 |
|
Grace Hotel Sydney (The) |
from AUD 224.00 |
|
Capitol Square Hotel Sydney |
rates on request |
|
Citigate Central Sydney |
rates on request |
|
Rydges World Square Hotel Sydney |
rates on request |
|
Travelodge Sydney |
from AUD 99.00 |
|
The Westin Hotel Sydney |
rates on request |